CBSE Board Class 10 Exam Date Sheet 2018.
Advertisement
CBSE Board Class 10 Exam Date Sheet 2018.
| Day | Date | Time | Subject | Subject Code |
|---|---|---|---|---|
| Monday | 5. Mar. 2018 | 10:30 A.M. To 11:30 A.M. | Info & Comm. Tech | 166 |
| Dynamics of Retailing (O) | 401 | |||
| Information Technology (O) | 402 | |||
| Security (O) | 403 | |||
| Automobile Technology (O) | 404 | |||
| Introduction to Financial Market (O) | 405 | |||
| Introduction to Tourism (O) | 406 | |||
| Beauty & Wellness (O) | 407 | |||
| Introductory Agriculutre | 408 | |||
| Food Production | 409 | |||
| Front Office Operation | 410 | |||
| Banking and Insurance | 411 | |||
| Tuesday | 6. Mar. 2018 | 10:30 A.M. To 01:30 P.M. | Hindi Course (A) | 2 |
| Hindi Course (B) | 85 | |||
| Thursday | 8. Mar. 2018 | Foundation of Infomation Technology | 165 | |
| Saturday | 10. Mar. 2018 | National Cadet Crops | 76 | |
| Elements of Book-Keeping & Accountancy | 254 | |||
| E-Publishing & e-Office (Eng.) | 354 | |||
| Monday | 12. Mar. 2018 | English Communicative | 101 | |
| English Language & Literature | 184 | |||
| Wednesday | 14. Mar. 2018 | Carnatic Music (Vocal) | 31 | |
| Carnatic Music (Melodic Instruments) | 32 | |||
| Hindustani Music (Vocal) | 34 | |||
| Hindustani Music (Melodic Instruments) | 35 | |||
| Hindustani Music (Percission Instruments) | 36 | |||
| Friday | 16. Mar. 2018 | Science- Theory | 86 | |
| Science W/o Practical | 90 | |||
| Monday | 19. Mar. 2018 | Arabic | 16 | |
| Tibetan | 17 | |||
| Nepali | 24 | |||
| Health Care Services | 413 | |||
| Tuesday | 20. Mar. 2018 | Urdu Course (A) | 3 | |
| Punjabi | 4 | |||
| Bengali | 5 | |||
| Tamil | 6 | |||
| Telugu | 7 | |||
| Sindhi | 8 | |||
| Marathi | 9 | |||
| Gujarati | 10 | |||
| Manipuri | 11 | |||
| Malayalam | 12 | |||
| Odia | 13 | |||
| Assamese | 14 | |||
| Kannada | 15 | |||
| German | 20 | |||
| Russian | 21 | |||
| Persian | 23 | |||
| Limboo | 25 | |||
| Lepcha | 26 | |||
| Bodo | 92 | |||
| Tangkhul | 93 | |||
| Japanese | 94 | |||
| Bhutia | 95 | |||
| Spanish | 96 | |||
| Kashmiri | 97 | |||
| Mizo | 98 | |||
| Bahasa Melayu | 99 | |||
| Rai | 131 | |||
| Gurung | 132 | |||
| Tamang | 133 | |||
| Sherpa | 134 | |||
| Thai | 136 | |||
| Thursday | 22. Mar. 2018 | Social Science | 87 | |
| Saturday | 24. Mar. 2018 | Home Science | 64 | |
| Wednesday | 28. Mar. 2018 | Mathematics | 41 | |
| Monday | 2. Apr. 2018 | French | 18 | |
| Sanskrit | 122 | |||
| Urdu Course (B) | 303 | |||
| Tuesday | 3. Apr. 2018 | Telugu-Telangana | 89 | |
| Elements of Bussiness | 154 | |||
| Wednesday | 4. Apr. 2018 | Painting | 49 |
General Awareness
- post 8 years ago
- B Butts

